<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Mind the Blog</title>
	<link>http://www.mindtheblog.co.uk</link>
	<description>... because opinions matter</description>
	<lastBuildDate>Fri, 25 Jul 2008 07:13:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Transport for London Travel Alert for your tube travel at 7:30 on 25 July</title>
		<description><![CDATA[Here are the reported incidents at 7:30 on 25 July for the Tube system:
EAST LONDON LINE: The line is closed to enable works to upgrade it to be part of the new London Overground network. Replacement bus services operate.
DOCKLANDS LIGHT RAILWAY, LEWISHAM - CROSSHARBOUR REDUCED SERVICES: From Monday 30 June until Bank Holiday Monday 25 [...]]]></description>
		<link>http://www.mindtheblog.co.uk/2008/07/25/transport-for-london-travel-alert-for-your-stanmore-stratford-route-at-730-on-25-july/</link>
			</item>
	<item>
		<title>M25 Essex &#124; Clockwise &#124; Roadworks, road closed</title>
		<description><![CDATA[The M25 clockwise entry slip at junction J28 will be closed  , due to roadworks,  from 10 pm on 31 July 2008 to 5:30 am on 1 August 2008.]]></description>
		<link>http://www.mindtheblog.co.uk/2008/07/25/m25-essex-clockwise-roadworks-road-closed-46/</link>
			</item>
	<item>
		<title>M25 Essex &#124; Clockwise &#124; Heavy traffic</title>
		<description><![CDATA[On the M25 clockwise between junctions J27 and J28, there are currently delays of 10 mins due to heavy traffic . Normal traffic conditions expected from 1:30 am.]]></description>
		<link>http://www.mindtheblog.co.uk/2008/07/24/m25-essex-clockwise-heavy-traffic-26/</link>
			</item>
	<item>
		<title>M25 Hertfordshire &#124; Clockwise &#124; Heavy traffic</title>
		<description><![CDATA[On the M25 clockwise exit slip at junction J21  , there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 1:00 am.]]></description>
		<link>http://www.mindtheblog.co.uk/2008/07/24/m25-hertfordshire-clockwise-heavy-traffic-41/</link>
			</item>
	<item>
		<title>M25 Hertfordshire &#124; Clockwise &#124; Heavy traffic</title>
		<description><![CDATA[On the M25 clockwise between junctions J24 and J25, there are currently delays of 15 mins due to heavy traffic . Normal traffic conditions expected from 12:30 am on 25 July 2008.]]></description>
		<link>http://www.mindtheblog.co.uk/2008/07/24/m25-hertfordshire-clockwise-heavy-traffic-40/</link>
			</item>
</channel>
</rss>
