<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind the Blog &#187; multi-vehicle accident</title>
	<atom:link href="http://www.mindtheblog.co.uk/category/multi-vehicle-accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindtheblog.co.uk</link>
	<description>... because opinions matter</description>
	<lastBuildDate>Tue, 13 Jul 2010 07:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>M25 Surrey &#124; Anticlockwise &#124; Multi-vehicle accident, 1 lane closed</title>
		<link>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:31:19 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[multi-vehicle accident]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J7 and J6, there are currently delays of 30 mins caused by congestion due to a multi-vehicle accident closing one lane between junctions J6 and J5. Normal traffic conditions expected from 3:30 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Surrey &#124; Anticlockwise &#124; Multi-vehicle accident, 1 lane closed</title>
		<link>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-2/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-2/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:31:19 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[multi-vehicle accident]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-2/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J7 and J6, there are currently delays of 30 mins caused by congestion due to a multi-vehicle accident closing one lane between junctions J6 and J5. Normal traffic conditions expected from 3:30 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Surrey &#124; Anticlockwise &#124; Multi-vehicle accident, 1 lane closed</title>
		<link>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-3/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-3/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:31:19 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[multi-vehicle accident]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-3/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J7 and J6, there are currently delays of 30 mins caused by congestion due to a multi-vehicle accident closing one lane between junctions J6 and J5. Normal traffic conditions expected from 3:30 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/05/m25-surrey-anticlockwise-multi-vehicle-accident-1-lane-closed-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Hertfordshire &#124; Anticlockwise &#124; Multi-vehicle accident &#124; Clear</title>
		<link>http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/</link>
		<comments>http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:40:33 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[multi-vehicle accident]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J24 and J23, delays due to a multi-vehicle accident have now cleared.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Hertfordshire &#124; Anticlockwise &#124; Multi-vehicle accident &#124; Clear</title>
		<link>http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/</link>
		<comments>http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:40:33 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[multi-vehicle accident]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J24 and J23, delays due to a multi-vehicle accident have now cleared.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/06/23/m25-hertfordshire-anticlockwise-multi-vehicle-accident-clear-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
