<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind the Blog &#187; heavy disruption</title>
	<atom:link href="http://www.mindtheblog.co.uk/category/heavy-disruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindtheblog.co.uk</link>
	<description>... because opinions matter</description>
	<lastBuildDate>Tue, 13 Jul 2010 07:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>M25 Hertfordshire &#124; Anticlockwise &#124; Heavy traffic</title>
		<link>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-346/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-346/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:55:56 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[heavy traffic]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-346/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J23 and J19, there are currently delays of 30 mins due to heavy traffic . Normal traffic conditions expected from 6:00 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Hertfordshire &#124; Anticlockwise &#124; Heavy traffic</title>
		<link>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-347/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-347/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:55:56 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[heavy traffic]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-347/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J23 and J19, there are currently delays of 30 mins due to heavy traffic . Normal traffic conditions expected from 6:00 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Hertfordshire &#124; Anticlockwise &#124; Heavy traffic</title>
		<link>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-348/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-348/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:55:56 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[heavy disruption]]></category>
		<category><![CDATA[heavy traffic]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-348/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J23 and J19, there are currently delays of 30 mins due to heavy traffic . Normal traffic conditions expected from 6:00 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/17/m25-hertfordshire-anticlockwise-heavy-traffic-348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Surrey &#124; Anticlockwise &#124; Broken down vehicle, 3 lanes closed</title>
		<link>http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:05:39 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[broken down vehicle]]></category>
		<category><![CDATA[heavy disruption]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J16 and J13, there are currently delays of 30 mins caused by congestion due to a broken down vehicle closing three lanes between junctions J13 and J12. Normal traffic conditions expected from 8:15 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M25 Surrey &#124; Anticlockwise &#124; Broken down vehicle, 3 lanes closed</title>
		<link>http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed-2/</link>
		<comments>http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed-2/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:05:39 +0000</pubDate>
		<dc:creator>highways</dc:creator>
				<category><![CDATA[M25]]></category>
		<category><![CDATA[broken down vehicle]]></category>
		<category><![CDATA[heavy disruption]]></category>

		<guid isPermaLink="false">http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed-2/</guid>
		<description><![CDATA[On the M25 anti-clockwise between junctions J16 and J13, there are currently delays of 30 mins caused by congestion due to a broken down vehicle closing three lanes between junctions J13 and J12. Normal traffic conditions expected from 8:15 pm.]]></description>
		<wfw:commentRss>http://www.mindtheblog.co.uk/2008/07/16/m25-surrey-anticlockwise-broken-down-vehicle-3-lanes-closed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
